Mining Calculator
Predicted Profit
| Total Profit | ${currencyMap[currency].symbol} ${result.totalProfit | toFixed 2} | Current Daily Income | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeMoneyPerDay | toFixed 2 } | |
|---|---|---|---|---|
| Total Income | ${currencyMap[currency].symbol} ${result.totalIncome | toFixed 2} | Current Daily Power Fee | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeCostPerDay | toFixed 2 } | |
| Total Power Fee | ${currencyMap[currency].symbol} ${result.totalElectricityCost | toFixed 2} | Current Daily Profit | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeProfitPerDay | toFixed 2 } | |
| Total Miner Cost | ${currencyMap[currency].symbol} ${result.totalMinerCost | toFixed 2} | Recoup Days | ${result.daysToRecoup | toFixed 0 } | Unable to cover the cost |
| Price/T | ${currencyMap[currency].symbol} ${result.minerCostPerT | toFixed 2 } | Mining Days | ${result.miningDays | toFixed 0 } | |
| Return on Investment | ${result.roi | toFixed 2} % | Max. Available Mining Days(Profit>0) | ${result.maxMiningDays | toFixed 0 } | 一直可挖 |
| Starting Date | Total Computing Power | Income | Power Fee | Profit | Total Profit | Recoup Progress | Difficulty Augment | |
|---|---|---|---|---|---|---|---|---|
|
${ el.periodStart.format('YY/MM/DD HH:mm') }
${ el.periodEnd.format('YY/MM/DD HH:mm') }
|
${ el.networkDiff | networkHashAndDiff } |
฿ ${ el.incomeBTC.toFixed(8) }
${currencyMap[currency].symbol} ${el.incomeMoney.toFixed(2) }
|
฿ ${ el.electricityCostBTC.toFixed(8)}
${currencyMap[currency].symbol}
${el.electricityCostMoney.toFixed(2) }
|
฿ ${ el.profitBTC.toFixed(8) }
${currencyMap[currency].symbol} ${ el.profitMoney.toFixed(2)}
|
฿ ${ el.totalProfitBTC.toFixed(8) }
${currencyMap[currency].symbol}
${el.totalProfitMoney.toFixed(2)}
|
${ el.recoupPercent.times(100).toFixed(2) } % | % | |
| 截至上一周期,该配置下已无利润 | ||||||||
| 计算结果超限,不再显示 | ||||||||